China Square Steel Pipe Suppliers - High Quality SHS Factory for Structural and Engineering Applications
Square Hollow Section (SHS) is a structural pipe manufactured by high frequency resistance welding (ERW) or thermoforming process. ERW process cold bends the steel strip into a round pipe and welds it, then presses the square through the calibrating roll, and heat treats it to eliminate the stress after welding, so the dimensional accuracy reaches ±0.5mm. Thermoforming process heats the round pipe billet to 900–950°C and expands the square hydraulically, so it realizes the homogeneous structure without weld seams, and the uniformity of the wall thickness is more than 95%.
The closed section provides excellent torsional resistance. High strength and light weight (HSLA steel strength ≥355MPa), right-angled edges are easy to weld around the whole circumference, which is the preferred solution for building frames, machinery trusses and other load-bearing structures.
- 🔩 ERW Process: Dimensional accuracy ±0.5mm, cost-effective for standard sizes
- 🔥 Thermoforming: Heated to 900–950°C, seamless structure, wall uniformity >95%
- 🏗️ Closed Section: Superior torsional resistance for structural applications
- ⚙️ HSLA Steel: Yield strength ≥355MPa — high strength with lightweight advantage
- ✅ Right-Angled Edges: Full circumference welding for frames, trusses & load-bearing structures
| Parameter | Details |
|---|---|
| Manufacturing Process | ERW (Cold Formed or Hot Formed), Seamless (less common for SHS) |
| Standards | ASTM A500 Gr. A, B, C, D | EN10219 S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H | EN10210 S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355NH, S355NLH | JIS G3466 STKR400, STKR490 | AS/NZS 1163 C250, C350, C450 |
| Steel Grade | Q195, Q235, Q345 (Chinese Standards); Gr. A, B, C, D (ASTM A500); S235, S275, S355 (EN Standards); STKR400, STKR490 (JIS) |
| Size (Side × Side) | 15×15mm to 500×500mm (larger sizes may be available) |
| Wall Thickness (WT) | 0.8mm to 25mm (varies with size and standard) |
| Length | Usually 6m or 12m; can be customized (e.g., 5.8m for container loading) |
| Corner Radius | Typically 2T to 3T (T = Wall Thickness), varies by standard |
| Surface Treatment | Black (bare/self-color), Oiled, Galvanized (Hot-dip or Pre-galvanized), Painted/Powder Coated |
| Inspection | Dimensional Check, Tensile Test, Yield Strength, Elongation, Weld Test (for ERW), Chemical Analysis |








